2021 Regional Finalists
We have our 251 Regional Finalists!
Reaching this level distinguishes these students as extraordinary leaders in their school and community. 99,403 applicants and 1,609 Semifinalists participated in our program - to be selected as a Regional Finalist is an outstanding accomplishment.
Regional Finalists will now participate in the next phase of our selection process, a 20-minute interview with our Regional Interview Committee comprised of a Foundation staff member and previous Coca-Cola Scholars Program scholarship recipients.
After these interviews, 150 students will be named Coca-Cola Scholars and receive a $20,000 college scholarship.
A joint effort of Coca-Cola bottlers across the country and The Coca-Cola Company, the Coca-Cola Scholars Program is the largest corporate-sponsored, achievement-based scholarship program in the United States.
With the addition of the 2021 class, the Coca-Cola Scholars Foundation will have provided more than 6,450 Coke Scholars nationwide with over $75 million in scholarships over the course of 33 years.
Yakeleen | Almazan | Tucson | AZ | Pueblo Magnet High School | |
Michael | Bendok | Phoenix | AZ | Phoenix Country Day School | |
Kasyap | Chakravadhanula | Scottsdale | AZ | BASIS Scottsdale | |
Aryan | Mathur | Gilbert | AZ | Chandler High School | |
Anthony | Ruan | Phoenix | AZ | Mountain Ridge High School | |
Aris | Zhu | Chandler | AZ | Hamilton High School |
Jesus | Ballesteros | Rogers | AR | Rogers New Technology High School | |
Alice | Cai | Fayetteville | AR | Fayetteville High School | |
Anna | Dean | Centerton | AR | Bentonville West High School | |
Alison | Jang | Bentonville | AR | Bentonville High School | |
Hana | Mehal | Fayetteville | AR | Haas Hall Academy - Fayetteville |
Yarency Lizbeth | Avelar | Oakland | CA | Aspire Lionel Wilson College Preparatory Academy | |
Pedro | Calderon | Oxnard | CA | Channel Islands High School | |
Arlene | Campa | San Gabriel | CA | Los Angeles County High School for the Arts | |
Shreya | Chaudhuri | Hayward | CA | Quarry Lane School | |
Jason | Chen | San Francisco | CA | Lowell High School | |
Sarah | Cheung | San Francisco | CA | San Francisco University High School | |
Gina | Choi | San Jose | CA | Santa Clara High School | |
Seung Ah | Choi | Cupertino | CA | Monta Vista High School | |
Steve | Dou | Cupertino | CA | Lynbrook High School | |
Divya | Ganesan | Palo Alto | CA | Castilleja School | |
Grace | Jones | Irvine | CA | Woodbridge High School | |
Kyle | Kalindjian | Glendale | CA | Rose and Alex Pilibos Armenian School | |
Abigail | Maemoto | Torrance | CA | Palos Verdes High School | |
Shreya | Ramachandran | Fremont | CA | American High School | |
Jyoti | Rani | San Jose | CA | Oak Grove High School | |
Nicholas | Simpson | Carlsbad | CA | Pacific Ridge School | |
Michelle | Song | San Francisco | CA | Lowell High School | |
Nikki | Suzani | Los Altos | CA | Henry M Gunn High School | |
Emily | Tianshi | San Diego | CA | The Cambridge School | |
Vivian | Wang | Yorba Linda | CA | Valencia High School | |
Henry | Weng | Saratoga | CA | Saratoga High School | |
Jamaal | Willis | Apple Valley | CA | Barstow High School | |
Katherine | Wong | Irvine | CA | Orange County School Of The Arts | |
Michael | Zhao | San Jose | CA | Lynbrook High School | |
Marcus | Zimmerman | Van Nuys | CA | Ulysses S Grant High School |
Fareed | Ahamad | Superior | CO | Peak to Peak Charter School | |
Ethan | James | Denver | CO | The Denver School of Science and Technology | |
Amelia | Marcum | Denver | CO | Regis Jesuit High School: Girls Division | |
Madeline | Proctor | Parker | CO | Regis Jesuit High School: Girls Division | |
Jordan | Reichhardt | Loveland | CO | Loveland High School | |
Alexandria | Sutton | Greeley | CO | Greeley Central High School | |
Selihom | Yosief | Aurora | CO | DSST Byers High School |
Kenneth | Choi | Ridgefield | CT | Ridgefield High School | |
Allan | Riedel-Morillo | Waterbury | CT | Waterbury Career Academy High School | |
Colin | Speaker | Greenwich | CT | Greenwich High School |
Megan | Chen | Newark | DE | Newark Charter Jr/Sr High Schl | |
Diya | Mohnot | Wilmington | DE | Concord High School | |
Divita | Taduvayi | Bear | DE | MOT Charter School |
Danna | Chacon | Orlando | FL | Lake Nona High School | |
Zoey | Fisher | Hollywood | FL | David Posnack Jewish Day School | |
Nathan | Foo | West Melbourne | FL | West Shore Junior-Senior High School | |
Emma | Huerta | Pembroke Pines | FL | Cooper City High School | |
Murtaza | Hussain | Coral Springs | FL | Coral Glades High School | |
Anthony | Lara | Miami | FL | Miami Senior High School | |
Joseph | Mooney | Miami Lakes | FL | Barbara Goleman High School | |
Makenna | Myrick | Tierra Verde | FL | St Petersburg High School Intrnl Baccalaureate Pro | |
Michael | Odzer | Miami | FL | Dr Michael M Krop Senior High School | |
Caroline | Orcutt | Fort Walton Beach | FL | Fort Walton Beach High School | |
Srikar | Parsi | Valrico | FL | Strawberry Crest High School | |
Peyton | Ronkin | Weston | FL | NSU University School | |
Tanishk | Vijaywargiya | Boca Raton | FL | American Heritage School Boca-Delray | |
Lilyana | Ziemba | Celebration | FL | Celebration High School |
Alex | Benoit | Bishop | GA | Oconee County High School | |
Aditya | Bora | Johns Creek | GA | Johns Creek High School | |
Eunice | Chon | Macon | GA | Howard High School | |
Sarah | Lao | Johns Creek | GA | The Westminster Schools | |
Kennedy | Odiboh | Stone Mountain | GA | Shiloh High School | |
Jamal | Sayid | Lawrenceville | GA | Grayson High School | |
Myla | Williams | SW Atlanta | GA | Carver Early College |
Eric | Acevedo | Beach Park | IL | Carmel Catholic High School | |
Sarah | Beddingfield | Dunlap | IL | Dunlap High School | |
Elia | Brooks-Sims | Chicago | IL | Strath Haven High School | |
Brianna | Bukowski | Naperville | IL | Naperville Central High School | |
Banan | Garada | Urbana | IL | Urbana High School | |
Layla | Hedroug | Westmont | IL | Islamic Foundation School | |
Caroline | Mazur-Sarocka | Buffalo Grove | IL | Adlai E Stevenson High School | |
Morgan | Moreno | Shorewood | IL | Minooka Community High School | |
Hiteshi | Patel | Schaumburg | IL | Illinois Mathematics and Science Academy | |
Krisha | Patel | Elk Grove Village | IL | Illinois Mathematics and Science Academy | |
Kris | Shah | Algonquin | IL | Harry D Jacobs High School | |
Kaitlyn | Zhou | Naperville | IL | Neuqua Valley High School |
Tara | Harmon | Zionsville | IN | Zionsville Community High School | |
Ethan | Horvath | Granger | IN | Saint Joseph High School | |
Devishi | Jha | Valparaiso | IN | Valparaiso High School | |
Ashley | Meyer | West Harrison | IN | Franklin County High School |
Dorothy | Junginger | West Des Moines | IA | Valley High School | |
Joanne | Lee | Robins | IA | Xavier High School | |
Risha | Shetye | West Des Moines | IA | Valley High School |
Yaseen | El-Demerdash | overland park | KS | Blue Valley Southwest High School | |
Manya | Gauba | Overland Park | KS | Blue Valley West High School | |
Khushi | Kohli | Overland Park | KS | Olathe North High School | |
Hananeel | Morinville | Overland Park | KS | Shawnee Mission North High School |
Sarah | Belcher | Dorton | KY | Pikeville Junior/Senior High School | |
Maggie | Kinnel | Ashland | KY | Boyd County High School | |
Anne | Liang | Louisville | KY | DuPont Manual High School | |
Maiqi | Qin | Salt Lick | KY | Craft Academy At Morehead State University | |
Emanuelle | Sippy | Lexington | KY | Henry Clay High School | |
Gabriella | Staykova | Lexington | KY | Paul Laurence Dunbar High School |
Jay | Iyer | Baton Rouge | LA | Baton Rouge Magnet High School | |
Molly | McNulty | Shreveport | LA | C E Byrd High School | |
Ju-Woo | Nho | Baton Rouge | LA | Baton Rouge Magnet High School |
Caroline | Curran | Pocasset | MA | Sturgis Charter Public School East | |
Christina | Li | Haverhill | MA | Phillips Academy | |
John | Lin | Allston | MA | Boston Latin School | |
Jacqueline | Liu | Weston | MA | Weston High School | |
Tej | Patel | Billerica | MA | Billerica Memorial High School | |
Ludovico | Rollo | Boston | MA | Boston Latin School | |
Matthew | Tengtrakool | Burlington | MA | Burlington High School | |
Brittany | Torro | Tewksbury | MA | Shawsheen Valley Technical High School |
Payton | Bucki | South Rockwood | MI | Airport High School | |
Maria | Cheriyan | Farmington Hills | MI | Detroit Country Day School | |
Audrey | Gunawan | West Bloomfield | MI | West Bloomfield High School | |
Madeline | Gupta | Ann Arbor | MI | Pioneer High School | |
Bonnie | Li | Sault Ste. Marie | MI | Sault Area High School | |
Abigail | Liang | Troy | MI | Troy High School | |
Jonah | Liss | Bloomfield Hills | MI | International Academy | |
Eva | McCord | Grosse Pointe Park | MI | Grosse Pointe South High School | |
Soenke | Pietsch | Bloomfield Hills | MI | International Academy | |
Karley | Yung | Canton | MI | Washtenaw International High School |
Edward | Adams | Minneapolis | MN | Blake School Northrup Campus | |
Katherinne | Fox | St. Paul | MN | North High School | |
Hayat | Muse | Blaine | MN | Spring Lake Park High School | |
Cobin | Szymanski | Saint Michael | MN | Saint Michael-Albertville High School | |
Diamond | Thlang | Saint Paul | MN | Harding High School |
Chayma | Charifi | Southaven | MS | DeSoto Central High School | |
Shanay | Desai | Madison | MS | Mississippi School for Mathematics and Science |
Shruti | Gautam | Columbia | MO | Columbia-Rock Bridge Senior High School | |
Janvi | Huria | Chesterfield | MO | Marquette High School | |
Kendal | Windom | St.Louis | MO | Mary Institute and Saint Louis Country Day School |
Kya | Brooks | Papillion | NE | Papillion-La Vista South High School | |
Joseph | Zhong | Omaha | NE | Millard North High School |
Joanna | Bieda | Las Vegas | NV | Advanced Technologies Academy | |
Ellie | Huh | Reno | NV | Davidson Academy |
Rebecca | Zhu | Nashua | NH | Nashua High School South |
Bhavana | Akula | Colts Neck Township | NJ | Colts Neck High School | |
Molly | Cantillon | Livingston | NJ | Newark Academy | |
Lily | Chen | Basking Ridge | NJ | Ridge High School | |
Nia | Cross | Somerset | NJ | Saint Andrew's School | |
Aravind | Krishnan | Hillsborough | NJ | Hillsborough High School | |
Kunal | Kumar | Denville | NJ | Academy For Mathematics | |
William | Li | Chester | NJ | Delbarton School | |
Arya | Tschand | Marlboro | NJ | High Technology High School | |
Bill | Zhang | Holmdel | NJ | Holmdel High School |
Britney | Hsu | Taos | NM | Taos High School | |
Melinda | Modisette | Albuquerque | NM | Albuquerque Academy |
Shannon | Alptekin | Smithtown | NY | Smithtown High School West | |
James | Connor | Northport | NY | Northport High School | |
Angelica | Mroczek | Staten Island | NY | Curtis High School | |
Aneesh | Muppidi | Schenectady | NY | Guilderland High School | |
Sikirat | Mustapha | Jamaica | NY | Brooklyn Latin School | |
Deeya | Patel | Ossining | NY | Hackley School | |
Jahin | Rahman | Queens | NY | Academy of American Studies | |
Richard | Ren | Jericho | NY | Jericho Senior High School | |
Madison | Reynolds | Syracuse | NY | Thomas J Corcoran High School | |
Nitin | Seshadri | Baldwin Place | NY | Somers High School | |
Peter | Thais | Hogansburg | NY | Saint Dominic High School |
Dev | Chheda | Charlotte | NC | Ardrey Kell High School | |
William | David | Asheville | NC | Christ School | |
Chloe | Decker | Murphy | NC | Murphy High School | |
Brooke-Mackenzie | Hinson | Mount Olive | NC | Home School | |
Katherine | Keaton | Cary | NC | Middle Creek High School | |
Sriya | Mantena | Cary | NC | North Carolina School of Science and Mathematics | |
Ijay | Narang | Charlotte | NC | Ardrey Kell High School | |
Akshra | Paimagam | Charlotte | NC | North Carolina School of Science and Mathematics | |
Laura | Saavedra | Charlotte | NC | Charlotte Country Day School | |
Pratyush | Seshadri | Cary | NC | Raleigh Charter High School | |
Abigail | Yoon | Greenville | NC | D H Conley High School |
Laalitya | Acharya | Mason | OH | William Mason High School | |
Karson | Baldwin | Strongsville | OH | University School | |
Caitlin | Broderick | Wyoming | OH | Wyoming High School | |
Jessica | Chang | Hudson | OH | Hathaway Brown School | |
Ishan | Khare | Ottawa Hills | OH | Ottawa Hills Junior-Senior High School | |
Alexander | Laman | Loveland | OH | Loveland High School | |
Anna | MacLennan | Cincinnati | OH | Anderson High School | |
Kynnedy | Smith | Shaker Hts | OH | Hawken School | |
Leah | Tadese | Bexley | OH | Bexley High School |
Vivian | Dietrich | Carnegie | OK | Carnegie High School | |
Serenitie | Woodard | Poteau | OK | Poteau Senior High School |
Hanney | Alemu | Portland | OR | Saint Marys Academy | |
Reyna | Ayala | Portland | OR | Beaverton High School | |
Elizabeth | Binford-Ross | Salem | OR | South Salem Senior High School | |
Anika | Gupta | Portland | OR | Sunset High School | |
Brian | Xu | Portland | OR | Jesuit High School |
Gellila | Asmamaw | Lancaster | PA | Manheim Township High School | |
Catherine | Cavanaugh | Lansdale | PA | North Penn High School | |
Amy | Liu | Warrington | PA | Central Bucks High School South | |
Sabirah | Mahmud | Philadelphia | PA | Academy at Palumbo | |
Molly | McCommons | Ellwood City | PA | Lincoln Junior-Senior High School | |
Ashna | Patel | Warrendale | PA | North Allegheny Senior High School | |
Samuel | Schwab | Harrisburg | PA | Central Dauphin High School | |
Claire | Shao | Wexford | PA | North Allegheny Senior High School | |
Sarah | Siddiqui | Clarks Summit | PA | Abington Heights High School | |
Neha | Skandan | Bethlehem | PA | Moravian Academy |
Julia | García Galindo | San Juan | PR | Escuela Secundaria Universidad de Puerto Rico | |
Salvador | Gómez-Colón | San Juan | PR | Phillips Academy |
Mahika | Jammula | Simpsonville | SC | James L Mann High School |
Faith | Ajanaku | Mansfield | TX | John Dubiski Career High School | |
Jerron-Michael Arline | Arline | Beaumont | TX | West Brook Senior High School | |
Haleigh | Chapin | Elkhart | TX | Elkhart High School | |
Andrik | Garcia | Roma | TX | Roma High School | |
Eric | Gonzalez | Dallas | TX | Cristo Rey Dallas College Prep | |
Shania | Hurtado | Spring | TX | Klein Collins High School | |
Olivia | Kasule | The Woodlands | TX | The Woodlands High School | |
Jada | Li | Plano | TX | Plano East Senior High School | |
Gayda | Mohamed | Irving | TX | Jack E Singley Academy | |
Gurnoor | Narula | Plano | TX | Liberty High School | |
Isabella | Nguyen | Arlington | TX | Uplift Summit International Preparatory High School | |
Nahla | Owens | Kingwood | TX | Phillips Exeter Academy | |
John | Rho | Plano | TX | Plano West Senior High School | |
Eleanor | Schoenbrun | El Paso | TX | Franklin High School | |
Da'Vion | Tatum | Houston | TX | Westfield High School | |
Julie | Trinh | Friendswood | TX | Clear Horizons Early College High School | |
Izumi | Vazquez | San Antonio | TX | Northside Health Careers High School | |
John | Venegas Juarez | Pasadena | TX | YES Prep Public Schools: Southeast Campus | |
Robert | Warren | Austin | TX | Vandegrift High School | |
Miriam | Yampuler | Houston | TX | Carnegie Vanguard High School | |
Hanan | Yousuf | Richardson | TX | Judge Barefoot Sanders Law Magnet | |
Annie | Zhu | Houston | TX | Bellaire Senior High School | |
Shirley | Zhu | Houston | TX | Bellaire Senior High School |
Cendan | Dillon | Tooele | UT | Tooele High School | |
Vishal | Jammulapati | Salt Lake City | UT | West High School | |
Peyton | Rice | Holladay | UT | Olympus High School | |
Mahider | Tadesse | Salt Lake City | UT | East High School |
Perisa | Ashar | Glen Allen | VA | Maggie L Walker Governor's Sch Gov't Int'l Stds | |
Lidya | Demilew | Burke | VA | Lake Braddock Secondary School | |
Kadija | Ismail | Springfield | VA | John R. Lewis High School | |
Maneesh | Vallurupalli | Sterling | VA | John Champe High School | |
Sahaj | Vederey | Herndon | VA | Thomas Jefferson High School for Science and Technology | |
Rayan | Yu | Vienna | VA | James Madison High School |
Lanah | Duque | Port Orchard | WA | South Kitsap High School | |
Jillian | Holbrook | Spokane | WA | Mead Senior High School | |
Kathleen | Julca | JBLM | WA | Harrison Preparatory School | |
Andrea | Liao | Bellevue | WA | Interlake High School | |
Ashley | Lin | Vancouver | WA | Union High School | |
Mahathi | Mangipudi | Bellevue | WA | Interlake High School | |
Andre | Ramsey | Spokane | WA | John R Rogers High School | |
Anshita | Saini | Bellevue | WA | Interlake High School | |
Anya | Shukla | Bellevue | WA | Lakeside School | |
Shilaily | Woodruff | Neah Bay | WA | Neah Bay High School |
Quinn | Raffo | Richwood | WV | Richwood High School |
Neil | Dogra | Mequon | WI | University School of Milwaukee | |
Olivia | Lemanski | Waunakee | WI | Waunakee High School | |
Yanni | Ma | Milwaukee | WI | Nicolet High School | |
Rucheng | Pan | Brookfield | WI | Brookfield East High School |
Scholars List
2025 Semifinalists
1,336 high school seniors have been selected from 105,000+ submitted applications from across the country to advance to the next stage of our selection process!
The 2025 Semifinalists
1,336 high school seniors have been selected from 105,000+ submitted applications from across the country to advance to the next stage of our selection process!
Our 2024 Coke Scholars
These 150 high school seniors will each receive a $20,000 college scholarship and join a family of 6,900+ alumni who are leading positive change in their communities and around the world.