2020 Regional Finalists
We have our 251 Regional Finalists!
Reaching this level distinguishes these students as extraordinary leaders in their school and community. 93,075 applicants and 1,928 Semifinalists participated in our program - to be selected as a Regional Finalist is an outstanding accomplishment.
Regional Finalists will now participate in the next phase of our selection process, a 20-minute interview with our Regional Interview Committee comprised of a Foundation staff member and previous Coca-Cola Scholars Program scholarship recipients.
After these interviews, 150 students will be named Coca-Cola Scholars and receive a $20,000 college scholarship.
Olivia | Blanton | Madison | AL | James Clemens High School | |
Sai Sumedha | Bobba | Madison | AL | James Clemens High School | |
J'Eron | Pruitt | Birmingham | AL | Holy Family Cristo Rey Catholic High School | |
Lawrence | Zhang | Madison | AL | James Clemens High School |
Alexander | Burt | Scottsdale | AZ | BASIS Scottsdale | |
Anissa | Ferris | Mesa | AZ | BASIS Mesa | |
Induja | Kumar | Chandler | AZ | BASIS Chandler | |
Daniel | Noon | Phoenix | AZ | Brophy College Preparatory |
Feross | Al-Hindi | Jonesboro | AR | The Academies at Jonesboro High School | |
Priya | Thelapurath | Centerton | AR | Bentonville West High School |
Adanna | Abraham-Igwe | San Jose | CA | University Preparatory Academy | |
Santiago | Alvillar | S El Monte | CA | South El Monte High School | |
Parth | Amin | Reseda | CA | Sherman Oaks Center for Enriched Studies | |
Miguel | Anderson | El Cerrito | CA | Summit Public School K2 | |
Emma | Casey | Walnut Creek | CA | Las Lomas High School | |
David | Castillo | Los Angeles | CA | Downtown Magnets High School | |
Kaitlyn | Chien | Fresno | CA | Clovis North High School | |
Rachel | Clinton | Manhattan Bch | CA | Mira Costa High School | |
Jamila | Cummings | Pasadena | CA | Pasadena High School | |
Drake | Goodman | Larkspur | CA | Redwood High School | |
Erica | Hsueh | Irvine | CA | Northwood High School | |
Siham | Ismail | San Diego | CA | Crawford High School | |
Hannah | Kim | Los Angeles | CA | The Archer School for Girls | |
Emily | Liang | Oakland | CA | Oakland High School | |
Megan | Loh | Fullerton | CA | Troy High School | |
Isabella | Madrigal | Santa Ana | CA | Orange County School Of The Arts | |
Ashley | Maldonado Neyra | Granada Hills | CA | Granada Hills Charter High School | |
Dianey | Navor | La Puente | CA | Nogales High School | |
Giao | Nguyen | Westminster | CA | Westminster High School | |
Isabella | Paoletti-Tejeda | Fullerton | CA | Rosary Academy | |
Tom | Quach | San Francisco | CA | Saint Ignatius College Preparatory School | |
Olivia | Sally | Oakland | CA | Bishop O'Dowd High School | |
Nesha | Subramaniam | Apple Valley | CA | Apple Valley High School | |
Mary | Topoozian | Fresno | CA | Bullard High School | |
Dean | Tran | Morgan Hill | CA | Ann Sobrato High School |
Tarun | Amasa | Boulder | CO | Fairview High School | |
Evelyn | Bodoni | Greenwood Vlg | CO | Cherry Creek High School | |
Jayendra | Chauhan | Littleton | CO | Rock Canyon High School | |
Ayush | Garg | Lafayette | CO | Peak to Peak Charter School | |
Anudeep | Golla | Boulder | CO | Fairview High School | |
Nicole | Hankovszky | Greenwood Vlg | CO | Cherry Creek High School | |
Matine | Khalighi | Aurora | CO | Smoky Hill High School | |
Makenna | Turner | Lafayette | CO | Peak to Peak Charter School | |
Aimee | Yan | Westminster | CO | Standley Lake High School | |
Melanie | Zhou | Hghlnds Ranch | CO | Thunderridge High School |
Sanmati | Choudhary | Farmington | CT | Farmington High School | |
Siddharth | Jain | Shelton | CT | Shelton High School | |
Anjali | Mangla | Wallingford | CT | Choate Rosemary Hall | |
Justin | Speaker | Greenwich | CT | Greenwich High School | |
Sophia | Wang | Woodbridge | CT | Amity Regional High School |
Sophia | Block | Wilmington | DE | Cab Calloway School of the Arts High School | |
Will | Kenney | Georgetown | DE | Sussex Central High School |
Patrick | Newcombe | Washington | DC | Sidwell Friends School |
Aisha | Chebbi | Miami | FL | Coral Reef Senior High School | |
Kiran | Ganga | Palm Harbor | FL | Palm Harbor University High School | |
Helena | Jiang | Gainesville | FL | Buchholz High School | |
Karem | Lamas | Riverview | FL | Richard Spoto High School | |
Kaitlyn | Ludlam | Orange Park | FL | Fleming Island High School | |
Kishen | Mitra | Melbourne | FL | West Shore Junior Senior High School | |
Anika | Nayak | Tampa | FL | Hillsborough High School | |
Alexandera | Schaffer | Tampa | FL | C Leon King High School | |
Emma | Thompson | Gulf Breeze | FL | Gulf Breeze High School | |
Journey | Washingtonhigh | Ft Walton Bch | FL | Fort Walton Beach High School |
Eric | Ahn | Suwanee | GA | Lambert High School | |
Davia | Allen | Blakely | GA | Early County High School | |
Neha | Devineni | Atlanta | GA | Riverwood International Charter School | |
Ananya | Ganesh | Atlanta | GA | The Westminster Schools | |
Cathryn | Gray | Roswell | GA | Centennial High School | |
Jack | McConnell | Lilburn | GA | Providence Christian Academy | |
Lucas | San Miguel | Smyrna | GA | Campbell High School | |
Henry | Xuan | Suwanee | GA | Lambert High School | |
Heming | Yuan | Johns Creek | GA | Johns Creek High School | |
Albert | Zhang | Johns Creek | GA | Northview High School |
Carson | Moore | Meridian | ID | Rocky Mountain High School | |
Zoe | Simon | Hailey | ID | Wood River High School |
Sophie | Draluck | Highland Park | IL | Highland Park High School | |||||
---|---|---|---|---|---|---|---|---|---|
Peter | Gordan | Palos Hills | IL | Amos Alonzo Stagg High School | |||||
Kyla | Guru | Deerfield | IL | Deerfield High School | |||||
Dylan | Hu | Lincolnshire | IL | Adlai E Stevenson High School | |||||
Annika | Huprikar | Deerfield | IL | Deerfield High School | |||||
Salma | Kamni | Palos Hills | IL | Amos Alonzo Stagg High School | |||||
Aarthi | Koripelly | Barrington | IL | Barrington Community High School | |||||
Justin | Kuncheria | Lincolnshire | IL | Adlai E Stevenson High School | |||||
Emily | Lu | Lincolnshire | IL | Adlai E Stevenson High School | |||||
Phillip | Mathew | Hinsdale | IL | Hinsdale Central High School | |||||
Ruba | Memon | Chicago | IL | Northside College Preparatory High School | |||||
Kiran | Mohan | Lincolnshire | IL | Adlai E Stevenson High School | |||||
Weirui | Tong | Naperville | IL | Naperville North High School |
Ankush | Dhawan | Evansville | IN | Signature School | |
Akshaj | Mishra | Evansville | IN | Signature School | |
Ann | Ostojic | Munster | IN | Munster High School | |
Derick | Williams | Union City | IN | Union City Junior Senior High School | |
Iris | Yan | Carmel | IN | Carmel High School |
Richard | Beck | Louisville | KY | Saint Xavier High School | |
Kathleen | Criner | Paducah | KY | Paducah Tilghman High School | |
Madylin | Goins | Nicholasville | KY | East Jessamine High School | |
Matthew | Johnson | Bowling Green | KY | Carol Martin Gatton Academy of Math and Science KY | |
Hanna | McQueary | Liberty | KY | Casey County High School | |
Nasim | Mohammadzadeh | Lexington | KY | Paul Laurence Dunbar High School | |
Braedon | Price | Bowling Green | KY | South Warren High School | |
Rayah | Ross | Shelbyville | KY | Martha Layne Collins High School |
Mariana | Avendano | New Orleans | LA | Lusher Charter School | |
Allison | Lee | New Orleans | LA | Benjamin Franklin High School |
Sophie | Garonzik | Baltimore | MD | Pikesville High School | |
Amanda | Liu | Silver Spring | MD | Montgomery Blair High School | |
Nadine | Meister | Ellicott City | MD | Centennial High School | |
Nadia | Nazar | Baltimore | MD | Eastern Technical High School | |
Akshay | Shah | Severna Park | MD | Severna Park Senior High School | |
Betel | Tenna | Rockville | MD | Colonel Zadok Magruder High School | |
Karina | Vasudeva | Bethesda | MD | Bethesda Chevy Chase High School | |
Judy | Zhou | Ellicott City | MD | Centennial High School |
Lindsey | Arruda | Somerset | MA | Somerset Berkley Regional High School | |
Amanda | Dye | Beverly | MA | New England Academy | |
Adelene | Jeneid | Norwood | MA | Norwood High School | |
Rohan | Krishnan | Worcester | MA | Worcester Academy |
Adele | Battel | Cass City | MI | Home School | |
Matthew | Dong | Troy | MI | Troy High School | |
Jessica | Goldberg | Farmingtn Hls | MI | North Farmington High School | |
Amogh | Gowda | Troy | MI | Troy High School | |
Madhav | Ramesh | Troy | MI | Athens High School | |
Steven | Wang | Bloomfield Hills | MI | Cranbrook Kingswood School | |
Kristine | Zheng | Ann Arbor | MI | Huron High School |
Emily | Deng | Rochester | MN | Mayo High School | |
Christine | Maina | Burnsville | MN | Burnsville Senior High School | |
Aunika | Zheng | Arden Hills | MN | Mounds View High School |
Cameron | Thomas | Columbus | MS | Mississippi School for Mathematics and Science |
Grace | Carter | Joplin | MO | Joplin High School | |
Kenyon | Hill | Saint Louis | MO | Whitfield School | |
Kaylee | Lower | Weaubleau | MO | Weaubleau High School | |
Shelei | Pan | Saint Louis | MO | Ladue Horton Watkins High School | |
Kailin | Zhang | Chesterfield | MO | Marquette High School |
Audrey | Anderson | Omaha | NE | North High School | |
Pranav | Rajan | Lincoln | NE | Lincoln East High School |
Peyton | Barsel | Las Vegas | NV | The Meadows School | |
Akaash | Krishnan | Reno | NV | Davidson Academy | |
Eshaan | Vakil | Las Vegas | NV | Ed W Clark High School |
Ayush | Noori | Exeter | NH | Phillips Exeter Academy | |
Brandon | Yan | Nashua | NH | Nashua High School South |
Elle | Akerman | Morristown | NJ | Villa Walsh Academy | |
Aaron | DeNicola | Old Tappan | NJ | Northern Valley Regional High School at Old Tappan | |
Shreya | Nuli | Bridgewater | NJ | Bridgewater Raritan Regional High School | |
Jason | Ping | Hackensack | NJ | Bergen County Academies | |
Kelly | Qiang | Lincroft | NJ | High Technology High School | |
Jevon | Torres | Medford | NJ | Lenape High School |
Makayla | Gates | Los Lunas | NM | Valencia High School |
Abraham | Baker-Butler | Rye Brook | NY | Blind Brook High School | |
Nicholas | Donatelli | Mineola | NY | Chaminade High School | |
Emma | Doughty | Hilton | NY | Hilton Central High School | |
Caitlin | George | Phoenix | NY | John C Birdlebough High School | |
Youssef | Hasweh | Brooklyn | NY | Fort Hamilton High School | |
Maeve | Janecka | Lincolndale | NY | Somers High School | |
Vada | Kirsch | Elma | NY | Iroquois Central High School | |
Kyle | Lambert | Springfield Gardens | NY | George Washington Carver HS For The Sciences | |
Alaha | Nasari | Hicksville | NY | Hicksville Senior High School | |
Thenuri | Poththewela | Staten Island | NY | Port Richmond High School | |
Keshav | Ramji | Lagrangeville | NY | Arlington High School | |
Jake | Stoller | Roslyn Hts | NY | Roslyn High School |
Emma-Katherine | Bowers | Charlotte | NC | Myers Park High School | |
Brooke | Chow | Raleigh | NC | Enloe Magnet High School | |
Aissa | Dearing-Benton | Durham | NC | Josephine Dobbs Clement Early College High School | |
Grissel | Medina-Hernandez | Salisbury | NC | Rowan County Early College | |
Avanti | Panajkar | Raleigh | NC | Needham B Broughton High School | |
Malika | Rawal | Charlotte | NC | Providence Day School | |
Rose | Wang | Durham | NC | North Carolina School of Science and Mathematics |
Aryaman | Sharma | West Fargo | ND | West Fargo Sheyenne High School |
Mamoudou | Bah | Columbus | OH | Cristo Rey Columbus High School | |
Akhila | Boda | Columbus | OH | Metro Early College High School | |
Ryan | Brady | Shaker Hts | OH | Hathaway Brown School | |
Ashton | Cofer | Gahanna | OH | Columbus Academy | |
Lilia | Eifert | Oakwood | OH | Oakwood High School | |
Andrew | Lu | Cincinnati | OH | Saint Xavier High School | |
Maanasa | Mendu | Mason | OH | William Mason High School | |
Playon | Patrick | Columbus | OH | Fort Hayes High School | |
Maaz | Usmani | Cincinnati | OH | Walnut Hills High School |
Sukanya | Bhattacharya | Oklahoma City | OK | Heritage Hall Upper School | |
Weston | Church | Fairview | OK | Fairview High School | |
Beyonce | Hammond | Moore | OK | Moore High School | |
Gabriela | Pinto-Ordonez | Edmond | OK | Edmond Memorial High School | |
Desiree | Rickett | Mustang | OK | Mustang High School | |
Callie | Stephens | Weatherford | OK | Weatherford High School |
Iris | Fu | Corvallis | OR | Crescent Valley High School | |
Nisala | Kalupahana | Hillsboro | OR | Glencoe High School | |
Britton | Masback | Portland | OR | Catlin Gabel School | |
Michael | Murray | Lake Oswego | OR | Lake Oswego High School | |
Tina | Truong | Portland | OR | Benson Polytech High School | |
Selena | Zhang | Lake Oswego | OR | Lake Oswego High School |
Vijay | anne | West Chester | PA | B Reed Henderson High School | |
Grace | Beal | New Castle | PA | Neshannock High School | |
Kenneth | Boggess | West Chester | PA | West Chester East High School | |
Daniel | Cummins | Jr. | Clarks Summit | PA | Abington Heights High School |
Akshana | Dassanaike-Perera | Wexford | PA | North Allegheny Senior High School | |
Neil | Deshmukh | Bethlehem | PA | Moravian Academy | |
Peyton | Klein | Pittsburgh | PA | Taylor Allderdice High School | |
Samantha | Knoblauch | Flourtown | PA | Mount Saint Joseph Academy | |
Michalie | Mazurkivich | Pittston | PA | Pittston Area High School | |
Cole | Nickolls | Monongahela | PA | Ringgold High School | |
Nina | Sampogne | Clarks Summit | PA | Abington Heights High School | |
Divya | Sood | Lansdale | PA | North Penn High School | |
Aaron | Ventresca | Cranberry Township | PA | Cardinal Wuerl North Catholic High School |
Alexander | Jedson | West Greenwich | RI | Exeter West Greenwich Senior High School |
Kristian | Hardy | Blythewood | SC | Blythewood High School |
Lillian | Hubbard | Nashville | TN | Christ Presbyterian Academy | |
Anika | Mahajan | Jackson | TN | University School of Jackson | |
Matthew | Merritt | Chattanooga | TN | McCallie School | |
Chandler | Michael | Columbia | TN | Central High School | |
Mitchell | Morrison | Franklin | TN | Battle Ground Academy |
Hugo | Ceja | Fort Worth | TX | Green B Trimble Technical High School | |
Joseph | Decilos | Harlingen | TX | Harlingen High School South | |
Sofia | Garcia Bucio | Houston | TX | C E King High School | |
Shivani | Gollapudi | Frisco | TX | Independence High School | |
Anisha | Holla | Frisco | TX | Centennial High School | |
Maxton | Huff | Austin | TX | Eanes ISD: Westlake High School | |
Kynnedi | Jackson | Beaumont | TX | Beaumont United High School | |
Adithya | Kumar | Austin | TX | Liberal Arts and Science Academy High School | |
Alyssa | Laughter | Denton | TX | Denton High School | |
Bridget | Li | Austin | TX | Vandegrift High School | |
Kevin | Meng | Plano | TX | Plano West Senior High School | |
Mehul | Mittal | Sugar Land | TX | Dulles High School | |
Julia | Montgomery | Austin | TX | Hyde Park High School | |
Ritvik | Ramakrishnan | Frisco | TX | Memorial High School | |
Andrew | Roehr | Houston | TX | Home School | |
Sahitya | Senapathy | Dallas | TX | Saint Mark's School of Texas | |
Jenna | Williamson | Texarkana | TX | Texas High School | |
Angela | Zhong | Cypress | TX | Cypress Woods High School |
Ashlyn | Anderson | Provo | UT | Timpview High School | |
Taylor | Fang | Logan | UT | Logan High School | |
Jacob | Simmons | Cottonwd Hts | UT | Brighton High School | |
Emma | Sun | Sandy | UT | Waterford School |
Divjot | Bedi | Alexandria | VA | Thomas Jefferson High School for Science and Tech | |||||
---|---|---|---|---|---|---|---|---|---|
Ankit | Gupta | Alexandria | VA | Thomas Jefferson High School for Science and Tech | |||||
Justin | Hu | Vienna | VA | James Madison High School | |||||
Madeleine | LeBeau | Chantilly | VA | Chantilly High School |
Evelyn | Chen | Bellevue | WA | Newport High School | |
Archika | Dogra | Bellevue | WA | Interlake High School | |
Amina | Khan | Tacoma | WA | Bellarmine Preparatory School | |
Lakshmi Kameswari Lahari | Nidadavolu | Redmond | WA | Nikola Tesla STEM High School | |
Adithi | Raghavan | Kirkland | WA | International Community School | |
Arpit | Ranasaria | Redmond | WA | Redmond High School | |
Lucas | Sherman | Seattle | WA | Seattle Academy | |
Savitha | Srinivasan | Bellevue | WA | Interlake High School |
Van | Tran | Morgantown | WV | Morgantown High School |
Callie | Korth | Mc Farland | WI | McFarland High School | |
Afiya | Quryshi | Milwaukee | WI | University School of Milwaukee | |
Aime | Rabadan | N Fond Du Lac | WI | Horace Mann High School | |
Samia | Sheikh | Milwaukee | WI | Ronald Wilson Reagan College Preparatory HS |
Scholars List
2025 Semifinalists
1,336 high school seniors have been selected from 105,000+ submitted applications from across the country to advance to the next stage of our selection process!
The 2025 Semifinalists
1,336 high school seniors have been selected from 105,000+ submitted applications from across the country to advance to the next stage of our selection process!
Our 2024 Coke Scholars
These 150 high school seniors will each receive a $20,000 college scholarship and join a family of 6,900+ alumni who are leading positive change in their communities and around the world.